Total P&L
$4,369
+4.37% all-time
Sharpe Ratio
0.47
Below avg
Max Drawdown
-12.14%
Current -2.25%
Win Rate
52.7%
187 trades
Profit Factor
0.97
Avg win $438
Open Positions
8
$79.3K buying power
Avg Win
$438
Loss $451
Daily P&L
$155
+0.15%
Equity Curve
+3.68%vs SPY +15.01%α -11.33%
Portfolio
SPY (scaled)
Exposure
145.5% deployed · -45.5% cash
Technology64%
Health Care25%
Communication Services24.5%
Consumer Discretionary20.8%
Financials11.3%
Cash-45.5%
Drawdown
Max -1214.00%
Current -2.25%
Recovery
In DD
Daily P&L
60d Total +$4,783
Wins
33
Losses
27
Rate
55%
Open Positions8 positions
Exposure
$151.9K
Open P&L
+$3,735
| Symbol | Strategy | Sector | Qty | Avg Cost | Last | P&L | Return | Score |
|---|---|---|---|---|---|---|---|---|
NVDA 2026-02-18 | Breakout | Technology | 60 | $875 | $924 | +$2,922 | +5.56% | 88 |
IDXX 2026-02-24 | Breakout | Health Care | 25 | $485 | $502 | +$415 | +3.42% | 81 |
META 2026-02-10 | Post-Earn | Communication Services | 40 | $612 | $639 | +$1,060 | +4.33% | 79 |
SMCI 2026-02-28 | Post-Earn | Technology | 120 | $42 | $45 | +$324 | +6.41% | 74 |
GS 2026-03-03 | Breakout | Financials | 20 | $598 | $589 | -$192 | -1.60% | 66 |
LLY 2026-03-05 | Breakout | Health Care | 15 | $883 | $902 | +$291 | +2.20% | 72 |
TSLA 2026-02-20 | Post-Earn | Consumer Discretionary | 80 | $288 | $271 | -$1,304 | -5.67% | 61 |
PANW 2026-03-07 | Post-Earn | Technology | 30 | $191 | $199 | +$219 | +3.81% | 77 |
Trade Log60 total
Realized P&L
+$7,363
Win Rate
60%
| ID | Date | Symbol | Strategy | Side | Qty | Price | P&L | Status |
|---|---|---|---|---|---|---|---|---|
| TRD-0010 | 2026-03-11 | AAPL | Breakout | SELL | 156 | $873 | +$2,649 | Filled |
| TRD-0012 | 2026-03-11 | AAPL | Post-Earn | SELL | 66 | $110 | +$207 | Filled |
| TRD-0033 | 2026-03-11 | LLY | Post-Earn | BUY | 46 | $372 | — | Filled |
| TRD-0040 | 2026-03-11 | TTD | Breakout | BUY | 118 | $57 | — | Filled |
| TRD-0005 | 2026-03-10 | ENPH | Breakout | SELL | 90 | $847 | -$602 | Filled |
| TRD-0002 | 2026-03-07 | MSFT | Post-Earn | BUY | 93 | $801 | — | Filled |
| TRD-0015 | 2026-03-07 | ANET | Breakout | SELL | 150 | $735 | +$1,585 | Filled |
| TRD-0018 | 2026-03-07 | MSFT | Breakout | SELL | 44 | $819 | -$90 | Filled |
| TRD-0042 | 2026-03-07 | AMD | Breakout | BUY | 95 | $884 | — | Filled |
| TRD-0034 | 2026-03-02 | ENPH | Breakout | SELL | 11 | $685 | -$19 | Filled |
| TRD-0037 | 2026-02-28 | JPM | Post-Earn | SELL | 11 | $744 | +$64 | Filled |
| TRD-0054 | 2026-02-25 | IDXX | Post-Earn | BUY | 140 | $473 | — | CANCELLED |
| TRD-0029 | 2026-02-23 | MSFT | Breakout | SELL | 23 | $581 | +$119 | Filled |
| TRD-0004 | 2026-02-22 | AAPL | Breakout | SELL | 38 | $93 | -$62 | Filled |
| TRD-0058 | 2026-02-22 | AAPL | Breakout | BUY | 10 | $142 | — | Filled |
| TRD-0028 | 2026-02-20 | GOOGL | Post-Earn | BUY | 113 | $80 | — | Filled |
| TRD-0031 | 2026-02-19 | CRM | Breakout | SELL | 158 | $536 | +$141 | Filled |
| TRD-0030 | 2026-02-16 | META | Post-Earn | SELL | 19 | $470 | +$124 | Filled |
| TRD-0003 | 2026-02-15 | JPM | Breakout | BUY | 136 | $136 | — | Filled |
| TRD-0038 | 2026-02-14 | AAPL | Post-Earn | BUY | 48 | $152 | — | Filled |
| TRD-0047 | 2026-02-14 | ENPH | Breakout | SELL | 155 | $558 | -$283 | Filled |
| TRD-0026 | 2026-02-12 | GOOGL | Post-Earn | BUY | 128 | $702 | — | Filled |
| TRD-0045 | 2026-02-12 | IDXX | Breakout | BUY | 128 | $482 | — | Filled |
| TRD-0055 | 2026-02-09 | TSLA | Breakout | BUY | 96 | $729 | — | Filled |
| TRD-0008 | 2026-02-08 | META | Post-Earn | BUY | 13 | $212 | — | Filled |
| TRD-0039 | 2026-02-05 | JPM | Breakout | SELL | 156 | $669 | +$2,649 | Filled |
| TRD-0056 | 2026-02-02 | LLY | Breakout | BUY | 88 | $645 | — | Filled |
| TRD-0014 | 2026-02-01 | META | Post-Earn | SELL | 69 | $386 | -$245 | CANCELLED |
| TRD-0025 | 2026-02-01 | TSLA | Post-Earn | BUY | 68 | $301 | — | Filled |
| TRD-0022 | 2026-01-30 | LLY | Breakout | BUY | 145 | $375 | — | Filled |
| TRD-0007 | 2026-01-27 | AMZN | Post-Earn | BUY | 111 | $82 | — | Filled |
| TRD-0011 | 2026-01-23 | SMCI | Post-Earn | BUY | 82 | $539 | — | Filled |
| TRD-0043 | 2026-01-22 | ANET | Post-Earn | SELL | 38 | $625 | -$102 | Filled |
| TRD-0009 | 2026-01-19 | AXON | Breakout | BUY | 88 | $665 | — | Partial |
| TRD-0013 | 2026-01-16 | GOOGL | Breakout | SELL | 102 | $543 | +$714 | Filled |
| TRD-0017 | 2026-01-10 | MSFT | Breakout | SELL | 47 | $725 | -$620 | Filled |
| TRD-0050 | 2026-01-10 | JPM | Post-Earn | BUY | 110 | $448 | — | Filled |
| TRD-0023 | 2026-01-09 | AAPL | Post-Earn | BUY | 158 | $588 | — | Filled |
| TRD-0053 | 2026-01-09 | SMCI | Breakout | SELL | 76 | $762 | +$37 | Filled |
| TRD-0060 | 2026-01-09 | SMCI | Breakout | BUY | 39 | $771 | — | Filled |
Yakiquant Research Lab · Demo ModeStatic mock data · Not financial advice